| SIZE RANGES | COLORS | |||||||
| 01 | Clear | 56 | Purple | |||||
| SEFA-GG-0.1 | 0.05-0.20 mm | 02 | Sand | 57 | Fuchsia | |||
| 04 | Bronze | 58 | Black | |||||
| SEFA-GG-0.25 | 0.20-0.35 mm | 15 | Sea Green | 59 | Copper | |||
| 16 | Ice Blue | 60 | Dark Copper | |||||
| SEFA-GG-0.3 | 0.25-0.40 mm | 30 | Bubble Gum Pink | 61 | Light Green | |||
| 32 | Gun Metal | 62 | Light Blue | |||||
| SEFA-GG-0.5 | 0.40-0.70 mm | 33 | Day Glo | 63 | Kelly Green | |||
| 34 | Night Glo | 64 | Yellow/Green | |||||
| SEFA-GG-0.7 | 0.60-0.90 mm | 35 | Light Pink | 65 | Light Fuchsia | |||
| 36 | Pink | 66 | White | |||||
| SEFA-GG-0.9 | 0.80-1.00 mm | 37 | Forest Green | 67 | Dark Purple | |||
| 40 | Dark Gold | 68 | Light Purple | |||||
| SEFA-GG-1.1 | 1.00-1.25 mm | 42 | Apricot | 74 | Brown | |||
| 43 | Sahara Gold | 78 | Golden Orange | |||||
| SEFA-GG-1.4 | 1.20-1.60 mm | 50 | Silver | 79 | Orange | |||
| 51 | Gold | 81 | Golden Chartreuse | |||||
| 52 | Red | 96 | Sky Blue | |||||
| 53 | Green | 108 | Navy Blue | |||||
| 54 | Blue | 01I | Ivory Pearl | |||||
| 55 | Teal | 01W | White Pearl | |||||
| 323-6 | Iris | |||||||
| S | Silver based, surface colored | |||||||
| not solvent resistant | ||||||||
| L | Surface colored | |||||||
| Solvent Resistant | ||||||||
| LS | Silver based,surface colored | |||||||
| solvent resistant | ||||||||
| W | Surface colored | |||||||
| not solvent resistant | ||||||||
| Pure | Colored through | |||||||
| solvent resistant | ||||||||


