| SIZE RANGES | COLOR | |||||||
| 1 | Clear | |||||||
| SEFA-GN-0.3 | 0.25-0.50 mm | 02 | Sand | |||||
| 04 | Bronze | |||||||
| SEFA-GN-0.5 | 0.30-0.60 mm | 15 | Sea Green | |||||
| 16 | Ice Blue | |||||||
| SEFA-GN-0.7 | 0.50-1.50 mm | 30 | Bubble Gum Pink | |||||
| 32 | Gun Metal | |||||||
| SEFA-GN-1.1 | 0.80-1.30 mm | 33 | Day Glo | |||||
| 34 | Night Glo | |||||||
| SEFA-GN-3.3 | 3.00-4.00 mm | 36 | Pink | |||||
| 37 | Forest Green | |||||||
| TYPES | 40 | Dark Gold | ||||||
| S | Silver based/surface colored | 42 | Apricot | |||||
| Not resistant | 43 | Sahara Gold | ||||||
| 50 | Silver | |||||||
| L | Surface colored/solvent resistant | 51 | Gold | |||||
| 52 | Red | |||||||
| LS | Silver based/surface colored/ | 53 | Green | |||||
| solvent resistant | 54 | Blue | ||||||
| 55 | Teal | |||||||
| W | Surface colored/not solvent resistant | 57 | Fuchsia | |||||
| 58 | Black | |||||||
| 61 | Light Green | |||||||
| 62 | Light Blue | |||||||
| 63 | Kelly Green | |||||||
| 65 | Light Fuchsia | |||||||
| 66 | White | |||||||
| 74 | Brown | |||||||
| 78 | Golden Orange | |||||||
| 81 | Golden Chartreuse | |||||||
| 96 | Sky Blue | |||||||
| 108 | Navy Blue | |||||||
| 01 I | Pearl | |||||||
| Some colors may not be available | ||||||||


